Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Vince Reilly | .378 | 25-22 | 74 | 11 | 28 | 3 | 0 | 1 | 10 | 34 | .459 | 9 | 2 | 10 | 0 | .443 | 3 | 0 | 2-2 | 154 | 14 | 2 | .988 |
Riley Guieb | .318 | 29-29 | 107 | 23 | 34 | 3 | 1 | 0 | 8 | 39 | .364 | 10 | 4 | 22 | 1 | .393 | 1 | 2 | 11-12 | 42 | 10 | 2 | .963 |
Jack Hager | .308 | 30-29 | 107 | 22 | 33 | 10 | 7 | 4 | 21 | 69 | .645 | 9 | 2 | 34 | 1 | .373 | 0 | 1 | 9-11 | 50 | 2 | 1 | .981 |
Brady LeSher | .308 | 23-20 | 65 | 6 | 20 | 6 | 0 | 1 | 10 | 29 | .446 | 12 | 2 | 13 | 1 | .430 | 0 | 2 | 1-1 | 17 | 44 | 7 | .897 |
Noah Daniel | .299 | 26-24 | 77 | 15 | 23 | 7 | 0 | 3 | 16 | 39 | .506 | 14 | 3 | 18 | 0 | .421 | 1 | 1 | 1-2 | 131 | 14 | 1 | .993 |
Quinton McNitt | .298 | 34-34 | 114 | 22 | 34 | 4 | 0 | 0 | 11 | 38 | .333 | 16 | 10 | 9 | 3 | .429 | 0 | 4 | 0-1 | 114 | 54 | 4 | .977 |
Matthew Inaba | .281 | 30-30 | 96 | 19 | 27 | 4 | 0 | 0 | 15 | 31 | .323 | 24 | 4 | 15 | 0 | .437 | 2 | 4 | 3-5 | 65 | 3 | 2 | .971 |
Julian Cabrera | .274 | 32-31 | 113 | 14 | 31 | 10 | 0 | 4 | 29 | 53 | .469 | 10 | 2 | 32 | 0 | .336 | 3 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kory Czajkowski | .224 | 33-32 | 107 | 18 | 24 | 3 | 0 | 1 | 11 | 30 | .280 | 5 | 2 | 28 | 2 | .272 | 0 | 2 | 1-3 | 44 | 76 | 10 | .923 |
Jared Booth | .127 | 23-15 | 55 | 7 | 7 | 0 | 0 | 1 | 8 | 10 | .182 | 4 | 1 | 18 | 2 | .197 | 1 | 3 | 1-1 | 10 | 36 | 9 | .836 |
---------- | |||||||||||||||||||||||
Cooper King | .306 | 16-9 | 36 | 2 | 11 | 3 | 0 | 0 | 5 | 14 | .389 | 4 | 0 | 7 | 0 | .375 | 0 | 0 | 0-0 | 21 | 0 | 3 | .875 |
Carson Gampell | .273 | 11-5 | 22 | 4 | 6 | 2 | 0 | 2 | 6 | 14 | .636 | 2 | 1 | 3 | 0 | .360 | 0 | 0 | 0-0 | 19 | 0 | 0 | 1.000 |
Zeke Taylor | .200 | 3-1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Will Richman | .179 | 11-8 | 28 | 7 | 5 | 1 | 1 | 0 | 5 | 8 | .286 | 3 | 0 | 8 | 0 | .250 | 1 | 0 | 1-1 | 11 | 2 | 1 | .929 |
Chad Koehler | .152 | 13-10 | 33 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | .152 | 0 | 0 | 6 | 1 | .152 | 0 | 0 | 1-1 | 69 | 5 | 2 | .974 |
Zack Jones | .143 | 14-1 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 7 | 8 | 2 | .882 |
Ryan Rosol | .100 | 5-1 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Jonathan Gottlieb | .083 | 8-5 | 12 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | .167 | 7 | 2 | 8 | 0 | .476 | 0 | 0 | 0-0 | 10 | 10 | 5 | .800 |
Justin Williams | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Joe Dudley | .000 | 5-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Brock Weirather | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
Totals | .273 | 34-34 | 1068 | 184 | 292 | 57 | 9 | 17 | 160 | 418 | .391 | 133 | 35 | 237 | 11 | .369 | 12 | 19 | 32-41 | 786 | 337 | 54 | .954 |
Opponents | .356 | 34-34 | 1149 | 282 | 409 | 73 | 18 | 15 | 263 | 563 | .490 | 129 | 36 | 190 | 17 | .430 | 21 | 21 | 50-61 | 803 | 292 | 48 | .958 |
LOB - Team (280), Opp (288). DPs turned - Team (19), Opp (17). IBB - Team (0), Opp (4). Picked off - J. Hager 1, M. Inaba 1, J. Cabrera 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Brock Weirather | 2.98 | 2-1 | 8-7 | 1 | 0/0 | 0 | 48.1 | 55 | 18 | 16 | 9 | 42 | 10 | 1 | 1 | 189 | .291 | 1 | 2 | 0 | 3 | 3 |
Sam LaMotte | 6.75 | 4-4 | 8-8 | 2 | 0/0 | 0 | 41.1 | 62 | 34 | 31 | 10 | 22 | 10 | 2 | 3 | 177 | .350 | 2 | 1 | 0 | 2 | 3 |
Charles Carr | 6.82 | 1-2 | 11-6 | 0 | 0/0 | 0 | 33.0 | 57 | 29 | 25 | 11 | 25 | 13 | 2 | 2 | 147 | .388 | 3 | 2 | 0 | 5 | 4 |
Daniel Lubelfeld | 7.90 | 0-0 | 7-1 | 0 | 0/0 | 0 | 13.2 | 16 | 12 | 12 | 15 | 9 | 2 | 2 | 0 | 53 | .302 | 1 | 4 | 1 | 1 | 3 |
Thompson Rick | 9.17 | 0-1 | 11-1 | 0 | 0/0 | 1 | 17.2 | 23 | 20 | 18 | 9 | 11 | 2 | 1 | 2 | 73 | .315 | 6 | 2 | 0 | 0 | 2 |
Ryan Chang | 9.95 | 2-4 | 10-3 | 0 | 0/0 | 1 | 19.0 | 40 | 25 | 21 | 7 | 15 | 6 | 2 | 1 | 94 | .426 | 1 | 3 | 0 | 3 | 1 |
Jacob Morsch | 10.08 | 1-3 | 8-5 | 0 | 0/0 | 0 | 25.0 | 44 | 34 | 28 | 16 | 21 | 11 | 3 | 3 | 117 | .376 | 3 | 7 | 1 | 2 | 1 |
Gabriel Shubert | 11.25 | 1-0 | 7-0 | 0 | 0/0 | 0 | 8.0 | 13 | 12 | 10 | 2 | 8 | 2 | 1 | 0 | 37 | .351 | 1 | 1 | 0 | 0 | 0 |
Seth Bartusek | 12.96 | 0-0 | 5-1 | 0 | 0/0 | 0 | 8.1 | 23 | 12 | 12 | 3 | 4 | 2 | 0 | 0 | 47 | .489 | 1 | 0 | 1 | 0 | 0 |
Ryan Jack | 13.50 | 1-2 | 10-0 | 0 | 0/0 | 1 | 9.1 | 6 | 14 | 14 | 15 | 9 | 0 | 1 | 0 | 30 | .200 | 0 | 6 | 0 | 2 | 3 |
Ezra Pine | 15.68 | 0-2 | 6-0 | 0 | 0/0 | 0 | 10.1 | 18 | 18 | 18 | 8 | 6 | 6 | 1 | 1 | 47 | .383 | 0 | 2 | 0 | 2 | 0 |
Nate Lu | 19.12 | 0-1 | 7-1 | 0 | 0/0 | 0 | 8.0 | 17 | 21 | 17 | 8 | 7 | 3 | 2 | 1 | 43 | .395 | 2 | 4 | 1 | 0 | 0 |
---------- | ||||||||||||||||||||||
Alex Asawa | 4.82 | 1-0 | 2-1 | 0 | 0/0 | 0 | 9.1 | 16 | 15 | 5 | 9 | 1 | 2 | 0 | 0 | 42 | .381 | 1 | 1 | 0 | 0 | 1 |
Ryan Moeller | 6.75 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 |
Will Richman | 10.80 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.1 | 7 | 7 | 4 | 1 | 4 | 1 | 0 | 1 | 20 | .350 | 1 | 1 | 0 | 0 | 0 |
Joe Dudley | 15.43 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 10 | 9 | 8 | 4 | 4 | 2 | 0 | 0 | 23 | .435 | 3 | 0 | 0 | 1 | 0 |
Totals | 8.28 | 14-20 | 34-34 | 3 | 0/0 | 3 | 262.0 | 409 | 282 | 241 | 129 | 190 | 73 | 18 | 15 | 1149 | .356 | 26 | 36 | 4 | 21 | 21 |
Opponents | 4.98 | 20-14 | 34-34 | 5 | 4/4 | 3 | 267.2 | 292 | 184 | 148 | 133 | 237 | 57 | 9 | 17 | 1068 | .273 | 31 | 35 | 2 | 12 | 19 |
PB - Team (0), Opp (9). Pickoffs - Team (8), B. Weirather 7, D. Lubelfeld 1, Opp (3). SBA/ATT - N. Daniel (28-36), C. Koehler (22-23), J. Morsch (8-11), T. Rick (6-8), S. LaMotte (5-7), C. Carr (4-6), D. Lubelfeld (4-5), R. Chang (5-5), N. Lu (5-5), E. Pine (3-3), S. Bartusek (1-2), R. Moeller (2-2), R. Jack (2-2), W. Richman (2-2), J. Dudley (1-1), A. Asawa (1-1), B. Weirather (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Carson Gampell | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Sam LaMotte | 17 | 4 | 13 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Daniel Lubelfeld | 6 | 0 | 6 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
Thompson Rick | 6 | 2 | 4 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
Ryan Rosol | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ezra Pine | 3 | 1 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nate Lu | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Gabriel Shubert | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Morsch | 3 | 2 | 1 | 0 | 1.000 | 0 | 8 | 3 | .727 | 0 | 0 |
Ryan Jack | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Asawa | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Zeke Taylor | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Chang | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
Noah Daniel | 146 | 131 | 14 | 1 | .993 | 2 | 28 | 8 | .778 | 0 | 0 |
Vince Reilly | 170 | 154 | 14 | 2 | .988 | 15 | 0 | 0 | --- | 0 | 0 |
Jack Hager | 53 | 50 | 2 | 1 | .981 | 0 | 0 | 0 | --- | 0 | 0 |
Quinton McNitt | 172 | 114 | 54 | 4 | .977 | 12 | 0 | 0 | --- | 0 | 0 |
Chad Koehler | 76 | 69 | 5 | 2 | .974 | 0 | 22 | 1 | .957 | 0 | 0 |
Matthew Inaba | 70 | 65 | 3 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Guieb | 54 | 42 | 10 | 2 | .963 | 1 | 0 | 0 | --- | 0 | 0 |
Brock Weirather | 21 | 5 | 15 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Will Richman | 14 | 11 | 2 | 1 | .929 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kory Czajkowski | 130 | 44 | 76 | 10 | .923 | 8 | 0 | 0 | --- | 0 | 0 |
Brady LeSher | 68 | 17 | 44 | 7 | .897 | 5 | 0 | 0 | --- | 0 | 0 |
Zack Jones | 17 | 7 | 8 | 2 | .882 | 0 | 0 | 0 | --- | 0 | 0 |
Cooper King | 24 | 21 | 0 | 3 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Booth | 55 | 10 | 36 | 9 | .836 | 2 | 0 | 0 | --- | 0 | 0 |
Jonathan Gottlieb | 25 | 10 | 10 | 5 | .800 | 2 | 0 | 0 | --- | 0 | 0 |
Charles Carr | 10 | 1 | 7 | 2 | .800 | 0 | 4 | 2 | .667 | 0 | 0 |
Ryan Moeller | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Alex Lavery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Justin Williams | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Julian Cabrera | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Seth Bartusek | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Joe Dudley | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1177 | 786 | 337 | 54 | .954 | 19 | 50 | 11 | .820 | 0 | 0 |
Opponents | 1143 | 803 | 292 | 48 | .958 | 17 | 32 | 9 | .780 | 9 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Grinnell College | 29 | 16 | 19 | 19 | 32 | 11 | 32 | 17 | 9 | 0 | 184 | Opponents | 56 | 18 | 31 | 32 | 42 | 42 | 25 | 10 | 18 | 8 | 282 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 0-5 | 0-5 | 0-1 | 1-0 | 1-4 | 1-0 | 3-0 | 1-1 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 1-0 | 1-1 | 2-1 | 3-0 | 0-3 | 3-0 | 0-2 | 2-1 | 1-1 | 1-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 9-2 | 9-2 | 9-3 | 9-2 | 10-3 | 9-2 | 4-2 | 5-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 2-9 | 1-11 | 4-15 | 5-16 | 4-16 | 5-16 | 2-6 | 1-6 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 3-9 | 4-7 | 1-2 | 0-2 | 0-1 | 0-2 | 1-2 | 1-2 |
Won-loss streaks:
Current winning streak | 1 |
Longest winning streak | 3 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 558 | 6 | 93 |
AWAY | 3036 | 26 | 116 |
TOTAL | 3594 | 32 | 112 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Zack Jones | 1.000 | 4-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 4 | 2 | 2 | .750 |
Cooper King | .357 | 8-3 | 14 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .429 | 3 | 0 | 2 | 0 | .471 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
Chad Koehler | .333 | 3-2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 25 | 1 | 0 | 1.000 |
Julian Cabrera | .328 | 16-16 | 61 | 10 | 20 | 7 | 0 | 3 | 16 | 36 | .590 | 6 | 2 | 15 | 0 | .394 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jack Hager | .313 | 16-16 | 64 | 15 | 20 | 7 | 4 | 4 | 18 | 47 | .734 | 4 | 1 | 18 | 0 | .362 | 0 | 1 | 5-5 | 22 | 2 | 1 | .960 |
Brady LeSher | .313 | 14-14 | 48 | 4 | 15 | 5 | 0 | 1 | 9 | 23 | .479 | 6 | 1 | 8 | 0 | .400 | 0 | 2 | 1-1 | 10 | 30 | 7 | .851 |
Riley Guieb | .306 | 16-16 | 62 | 14 | 19 | 2 | 0 | 0 | 4 | 21 | .339 | 5 | 2 | 11 | 1 | .371 | 1 | 2 | 8-8 | 18 | 8 | 2 | .929 |
Vince Reilly | .302 | 15-15 | 53 | 7 | 16 | 2 | 0 | 0 | 7 | 18 | .340 | 6 | 1 | 7 | 0 | .371 | 2 | 0 | 0-0 | 111 | 11 | 0 | 1.000 |
Quinton McNitt | .276 | 16-16 | 58 | 10 | 16 | 3 | 0 | 0 | 4 | 19 | .328 | 10 | 4 | 4 | 2 | .417 | 0 | 2 | 0-1 | 41 | 33 | 2 | .974 |
Noah Daniel | .275 | 15-14 | 51 | 8 | 14 | 3 | 0 | 2 | 8 | 23 | .451 | 7 | 0 | 13 | 0 | .356 | 1 | 1 | 1-1 | 87 | 8 | 0 | 1.000 |
Will Richman | .250 | 4-2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Matthew Inaba | .238 | 12-12 | 42 | 8 | 10 | 1 | 0 | 0 | 6 | 11 | .262 | 12 | 2 | 7 | 0 | .429 | 0 | 1 | 2-2 | 32 | 0 | 0 | 1.000 |
Carson Gampell | .200 | 5-0 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | .800 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kory Czajkowski | .083 | 15-14 | 48 | 4 | 4 | 0 | 0 | 0 | 1 | 4 | .083 | 1 | 1 | 11 | 1 | .120 | 0 | 2 | 0-0 | 18 | 31 | 5 | .907 |
Jared Booth | .063 | 9-3 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .063 | 1 | 0 | 6 | 0 | .118 | 0 | 2 | 0-0 | 2 | 14 | 2 | .889 |
Ryan Rosol | .000 | 1-1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Brock Weirather | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
Joe Dudley | .000 | 4-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jonathan Gottlieb | .000 | 1-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Totals | .269 | 16-16 | 543 | 91 | 146 | 31 | 4 | 11 | 78 | 218 | .401 | 62 | 15 | 108 | 4 | .356 | 6 | 13 | 19-20 | 408 | 176 | 24 | .961 |
Opponents | .322 | 16-16 | 566 | 108 | 182 | 32 | 6 | 10 | 102 | 256 | .452 | 58 | 15 | 102 | 9 | .395 | 7 | 11 | 14-17 | 408 | 140 | 27 | .953 |
LOB - Team (140), Opp (141). DPs turned - Team (11), Opp (7). IBB - Team (0), Opp (2). Picked off - J. Cabrera 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Thompson Rick | 4.50 | 0-0 | 7-0 | 0 | 0/0 | 1 | 12.0 | 11 | 7 | 6 | 5 | 8 | 1 | 0 | 2 | 45 | .244 | 2 | 1 | 0 | 0 | 1 |
Charles Carr | 6.41 | 1-1 | 5-4 | 0 | 0/0 | 0 | 19.2 | 34 | 16 | 14 | 4 | 17 | 9 | 0 | 2 | 88 | .386 | 2 | 1 | 0 | 5 | 1 |
Ryan Jack | 13.50 | 1-1 | 5-0 | 0 | 0/0 | 1 | 3.1 | 0 | 5 | 5 | 9 | 3 | 0 | 0 | 0 | 9 | .000 | 0 | 3 | 0 | 0 | 2 |
---------- | ||||||||||||||||||||||
Ryan Moeller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
Will Richman | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Daniel Lubelfeld | 1.42 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.1 | 6 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 23 | .261 | 1 | 0 | 1 | 0 | 2 |
Gabriel Shubert | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 0 |
Brock Weirather | 2.61 | 1-1 | 4-4 | 1 | 0/0 | 0 | 31.0 | 32 | 10 | 9 | 3 | 31 | 7 | 1 | 1 | 122 | .262 | 0 | 1 | 0 | 0 | 1 |
Ryan Chang | 3.52 | 1-1 | 4-0 | 0 | 0/0 | 0 | 7.2 | 11 | 5 | 3 | 1 | 7 | 1 | 1 | 0 | 34 | .324 | 1 | 1 | 0 | 0 | 0 |
Alex Asawa | 4.82 | 1-0 | 2-1 | 0 | 0/0 | 0 | 9.1 | 16 | 15 | 5 | 9 | 1 | 2 | 0 | 0 | 42 | .381 | 1 | 1 | 0 | 0 | 1 |
Sam LaMotte | 5.76 | 2-2 | 4-4 | 1 | 0/0 | 0 | 25.0 | 28 | 16 | 16 | 7 | 10 | 4 | 2 | 2 | 97 | .289 | 0 | 1 | 0 | 2 | 2 |
Ezra Pine | 6.75 | 0-1 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
Jacob Morsch | 13.50 | 0-1 | 4-2 | 0 | 0/0 | 0 | 11.1 | 25 | 19 | 17 | 7 | 13 | 6 | 2 | 3 | 59 | .424 | 2 | 4 | 1 | 0 | 1 |
Joe Dudley | 13.50 | 1-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 0 |
Seth Bartusek | 23.14 | 0-0 | 2-1 | 0 | 0/0 | 0 | 2.1 | 9 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 |
Nate Lu | 54.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 3 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.96 | 8-8 | 16-16 | 2 | 0/0 | 2 | 136.0 | 182 | 108 | 90 | 58 | 102 | 32 | 6 | 10 | 566 | .322 | 11 | 15 | 2 | 7 | 11 |
Opponents | 5.29 | 8-8 | 16-16 | 2 | 1/1 | 2 | 136.0 | 146 | 91 | 80 | 62 | 108 | 31 | 4 | 11 | 543 | .269 | 11 | 15 | 0 | 6 | 13 |
PB - Team (0), Opp (4). Pickoffs - Team (3), B. Weirather 3, Opp (1). SBA/ATT - N. Daniel (13-16), S. LaMotte (3-4), R. Chang (3-3), D. Lubelfeld (3-3), J. Morsch (2-3), T. Rick (1-2), C. Koehler (1-1), C. Carr (1-1), A. Asawa (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Vince Reilly | 122 | 111 | 11 | 0 | 1.000 | 11 | 0 | 0 | --- | 0 | 0 |
Noah Daniel | 95 | 87 | 8 | 0 | 1.000 | 2 | 13 | 3 | .813 | 0 | 0 |
Matthew Inaba | 32 | 32 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Chad Koehler | 26 | 25 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Sam LaMotte | 14 | 4 | 10 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Ryan Rosol | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jonathan Gottlieb | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Thompson Rick | 4 | 2 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Will Richman | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ryan Jack | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gabriel Shubert | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Jacob Morsch | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
